<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Applying Virtual Reality to Museum Exhibits</title>
	<atom:link href="http://sensingarchitecture.com/568/applying-virtual-reality-to-museum-exhibits/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensingarchitecture.com/568/applying-virtual-reality-to-museum-exhibits/</link>
	<description>Architecture &#124; Design &#124; Science &#124; Technology</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:38:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Future Impact of Augmented Reality : Sensing Architecture by Maria Lorena Lehman</title>
		<link>http://sensingarchitecture.com/568/applying-virtual-reality-to-museum-exhibits/comment-page-1/#comment-1784</link>
		<dc:creator>The Future Impact of Augmented Reality : Sensing Architecture by Maria Lorena Lehman</dc:creator>
		<pubDate>Mon, 02 Nov 2009 09:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://sensingarchitecture.com/?p=568#comment-1784</guid>
		<description>[...] can revolutionize they way we interact within architectural spaces. When sitting in your office, experiencing a museum or simply learning in school, occupants already use digital media to carry out even the most basic [...]</description>
		<content:encoded><![CDATA[<div style="padding-left: 170px; border-left: .75em solid #cb872a;">
<p>[...] can revolutionize they way we interact within architectural spaces. When sitting in your office, experiencing a museum or simply learning in school, occupants already use digital media to carry out even the most basic [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Tips to Great Museum Exhibit Design : Sensing Architecture by Maria Lorena Lehman</title>
		<link>http://sensingarchitecture.com/568/applying-virtual-reality-to-museum-exhibits/comment-page-1/#comment-1149</link>
		<dc:creator>Top 10 Tips to Great Museum Exhibit Design : Sensing Architecture by Maria Lorena Lehman</dc:creator>
		<pubDate>Mon, 14 Sep 2009 17:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://sensingarchitecture.com/?p=568#comment-1149</guid>
		<description>[...] taking a closer look at museum exhibit design &#8212; you will see such designers are able to tap into the senses as they choreograph different [...]</description>
		<content:encoded><![CDATA[<div style="padding-left: 170px; border-left: .75em solid #cb872a;">
<p>[...] taking a closer look at museum exhibit design &#8212; you will see such designers are able to tap into the senses as they choreograph different [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Reasons Augmented Reality is Good for Architecture : Sensing Architecture by Maria Lorena Lehman</title>
		<link>http://sensingarchitecture.com/568/applying-virtual-reality-to-museum-exhibits/comment-page-1/#comment-422</link>
		<dc:creator>5 Reasons Augmented Reality is Good for Architecture : Sensing Architecture by Maria Lorena Lehman</dc:creator>
		<pubDate>Tue, 02 Jun 2009 15:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://sensingarchitecture.com/?p=568#comment-422</guid>
		<description>[...] museums can make use of such augmented reality technologies. As museum visitors explore an exhibit, technologies can teach via augmented reality [...]</description>
		<content:encoded><![CDATA[<div style="padding-left: 170px; border-left: .75em solid #cb872a;">
<p>[...] museums can make use of such augmented reality technologies. As museum visitors explore an exhibit, technologies can teach via augmented reality [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
