<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can Building Design Help Mood?</title>
	<atom:link href="http://sensingarchitecture.com/1746/can-building-design-help-mood/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensingarchitecture.com/1746/can-building-design-help-mood/</link>
	<description>Architecture &#124; Design &#124; Science &#124; Technology</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:38:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Have You Timed the Spacing of Your Architectural Features? : Sensing Architecture by Maria Lorena Lehman</title>
		<link>http://sensingarchitecture.com/1746/can-building-design-help-mood/comment-page-1/#comment-2712</link>
		<dc:creator>Have You Timed the Spacing of Your Architectural Features? : Sensing Architecture by Maria Lorena Lehman</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://sensingarchitecture.com/?p=1746#comment-2712</guid>
		<description>[...] you are the one who designs what those occupants engage with as they travel through your space. As each person absorbs the &#8220;information&#8221; that you put out, you are having an affect upon them &#8212; stirring them to move, feel, behave [...]</description>
		<content:encoded><![CDATA[<div style="padding-left: 170px; border-left: .75em solid #cb872a;">
<p>[...] you are the one who designs what those occupants engage with as they travel through your space. As each person absorbs the &#8220;information&#8221; that you put out, you are having an affect upon them &#8212; stirring them to move, feel, behave [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Your Building Talk? Embedding Social Media (Video) : Sensing Architecture by Maria Lorena Lehman</title>
		<link>http://sensingarchitecture.com/1746/can-building-design-help-mood/comment-page-1/#comment-1806</link>
		<dc:creator>Can Your Building Talk? Embedding Social Media (Video) : Sensing Architecture by Maria Lorena Lehman</dc:creator>
		<pubDate>Wed, 04 Nov 2009 09:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://sensingarchitecture.com/?p=1746#comment-1806</guid>
		<description>[...] The Emotional Cities, a 4-month light installation project, is doing just that. City dwellers can log in their current moods and the building displays certain colors on its façade to reflect those moods. [...]</description>
		<content:encoded><![CDATA[<div style="padding-left: 170px; border-left: .75em solid #cb872a;">
<p>[...] The Emotional Cities, a 4-month light installation project, is doing just that. City dwellers can log in their current moods and the building displays certain colors on its façade to reflect those moods. [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
